Spine | Title | Director | Year | Country |
|---|---|---|---|---|
| 482 | 2 or 3 Things I Know About Her | Jean-Luc Godard | 1967 | France |
| 327 | 3 Films by Louis Malle | Louis Malle | France | |
| 528 | 3 Silent Classics by Josef von Sternberg | Josef von Sternberg | United States | |
| 230 | 3 Women | Robert Altman | 1977 | United States |
| 56 | The 39 Steps | Alfred Hitchcock | 1935 | United Kingdom |
| 418 | 4 by Agnès Varda | Agnès Varda | France | |
| 5 | The 400 Blows | François Truffaut | 1959 | France |
| 376 | 49th Parallel | Michael Powell | 1941 | United Kingdom |
| 140 | 8½ | Federico Fellini | 1963 | Italy |
| 396 | Ace in the Hole | Billy Wilder | 1951 | United States |
| 185 | The Adventures of Antoine Doinel | François Truffaut | France | |
| 87 | Alexander Nevsky | Sergei Eisenstein | 1938 | Russia |
| 198 | Ali: Fear Eats the Soul | Rainer Werner Fassbinder | 1974 | Germany |
| 95 | All That Heaven Allows | Douglas Sirk | 1955 | United States |
| 25 | Alphaville | Jean-Luc Godard | 1965 | France |
| 4 | Amarcord | Federico Fellini | 1973 | Italy |
| America Lost and Found: The BBS Story | United States | |||
| 77 | And God Created Woman | Roger Vadim | 1956 | France |
| 50 | And the Ship Sails On | Federico Fellini | 1984 | Italy |
| 34 | Andrei Rublev | Andrei Tarkovsky | 1969 | Soviet Union |
| 282 | Andrzej Wajda: Three War Films | Andrzej Wajda | Poland | |
| 301 | An Angel at My Table | Jane Campion | 1990 | New Zealand |
| 542 | Antichrist | Lars von Trier | 2009 | Denmark |
| 425 | Antonio Gaudí | Hiroshi Teshigahara | 1984 | Japan |
| 40 | Armageddon | Michael Bay | 1998 | United States |
| 385 | Army of Shadows | Jean-Pierre Melville | 1969 | France |
| 285 | Ashes and Diamonds | Andrzej Wajda | 1958 | Poland |
| 366 | The Atomic Submarine | Spencer G. Bennet | 1959 | United States |
| 297 | Au hasard Balthazar | Robert Bresson | 1966 | France |
| 330 | Au revoir les enfants | Louis Malle | 1987 | France |
| 446 | An Autumn Afternoon | Yasujiro Ozu | 1962 | Japan |
| 60 | Autumn Sonata | Ingmar Bergman | 1978 | Sweden |
| 203 | The BRD Trilogy | Rainer Werner Fassbinder | ||
| 319 | The Bad Sleep Well | Akira Kurosawa | 1960 | Japan |
| 303 | Bad Timing | Nicolas Roeg | 1980 | United Kingdom |
| 343 | The Bakery Girl of Monceau | Eric Rohmer | 1963 | France |
| 148 | Ballad of a Soldier | Grigori Chukhrai | 1959 | Soviet Union |
| 174 | Band of Outsiders | Jean-Luc Godard | 1964 | France |
| 78 | The Bank Dick | Edward Cline | 1940 | United States |
| 249 | The Battle of Algiers | Gillo Pontecorvo | 1966 | Italy |
| 361 | The Beales of Grey Gardens | Albert Maysles… | 2006 | United States |
| 100 | Beastie Boys Video Anthology | Various | 2000 | United States |
| 6 | Beauty and the Beast | Jean Cocteau | 1946 | France |
| 187 | Bed and Board | François Truffaut | 1970 | France |
| 436 | Before the Rain | Milcho Manchevski | 1994 | Macedonia |
| 477 | Bergman Island | Marie Nyreröd | 2006 | Sweden |
| 411 | Berlin Alexanderplatz | Rainer Werner Fassbinder | 1980 | Germany |
| 374 | Bicycle Thieves | Vittorio De Sica | 1948 | Italy |
| 113 | Big Deal on Madonna Street | Mario Monicelli | 1958 | Italy |
| 507 | Bigger Than Life | Nicholas Ray | 1956 | United States |
| 121 | Billy Liar | John Schlesinger | 1963 | United Kingdom |
| 571 | Black Moon | Louis Malle | 1975 | France |
| 93 | Black Narcissus | Michael Powell… | 1947 | United Kingdom |
| 48 | Black Orpheus | Marcel Camus | 1959 | France |
| 428 | Blast of Silence | Allen Baron | 1961 | United States |
| 91 | The Blob | Irvin S. Yeaworth | 1958 | United States |
| 28 | Blood for Dracula | Paul Morrissey | 1974 | United States |
| 67 | The Blood of a Poet | Jean Cocteau | 1930 | France |
| 562 | Blow Out | Brian De Palma | 1981 | United States |
| 150 | Bob le flambeur | Jean-Pierre Melville | 1956 | France |
| 371 | Body and Soul | Oscar Micheaux | 1925 | United States |
| 362 | Border Radio | Allison Anders… | 1987 | United States |
| Borderline | Kenneth Macpherson | 1930 | United States | |
| 450 | Bottle Rocket | Wes Anderson | 1996 | United States |
| 305 | Boudu Saved from Drowning | Jean Renoir | 1932 | France |
| 440 | Brand upon the Brain! | Guy Maddin | 2006 | Canada |
| 38 | Branded to Kill | Seijun Suzuki | 1967 | Japan |
| 51 | Brazil | Terry Gilliam | 1985 | United Kingdom |
| 408 | Breathless | Jean-Luc Godard | 1960 | France |
| 76 | Brief Encounter | David Lean | 1945 | United Kingdom |
| 552 | Broadcast News | James L. Brooks | 1987 | United States |
| 294 | The Browning Version | Anthony Asquith | 1951 | United Kingdom |
| 383 | Brute Force | Jules Dassin | 1947 | United States |
| 287 | Burden of Dreams | Les Blank | 1982 | United States |
| 379 | The Burmese Harp | Kon Ichikawa | 1956 | Japan |
| 518 | By Brakhage: An Anthology, Volumes One and Two | Stan Brakhage | United States | |
| 517 | By Brakhage: An Anthology, Volume Two | Stan Brakhage | United States | |
| 324 | La Bête humaine | Jean Renoir | 1938 | France |
| 341 | A Canterbury Tale | Michael Powell… | 1944 | United Kingdom |
| 128 | Carl Theodor. Dreyer—My Metier | Torben Skjødt Jensen | 1995 | Denmark |
| 124 | Carl Theodor Dreyer Box Set | Denmark | ||
| 582 | Carlos | Olivier Assayas | 2010 | France |
| 63 | Carnival of Souls | Herk Harvey | 1962 | United States |
| 270 | Casque d’or | Jacques Becker | 1952 | France |
| 57 | Charade | Stanley Donen | 1963 | United States |
| 75 | Chasing Amy | Kevin Smith | 1997 | United States |
| 496 | Che | Steven Soderbergh | 2008 | United States |
| 323 | The Children Are Watching Us | Vittorio De Sica | 1944 | Italy |
| 141 | Children of Paradise | Marcel Carné | 1945 | France |
| 492 | A Christmas Tale | Arnaud Desplechin | 2008 | France |
| 453 | Chungking Express | Wong Kar-wai | 1994 | Hong Kong |
| 347 | Claire’s Knee | Eric Rohmer | 1970 | France |
| 434 | Classe tous risques | Claude Sautet | 1960 | France |
| 354 | Clean, Shaven | Lodge Kerrigan | 1994 | United States |
| 519 | Close-up | Abbas Kiarostami | 1990 | Iran |
| 131 | Closely Watched Trains | Jirí Menzel | 1966 | Czech Republic |
| 73 | Cléo from 5 to 7 | Agnès Varda | 1962 | France |
| 511 | Colossal Youth | Pedro Costa | 2006 | Portugal |
| 167 | The Complete Monterey Pop Festival | United States | ||
| 322 | The Complete Mr. Arkadin | Orson Welles | 1955 | United States |
| 578 | The Complete Jean Vigo | France | ||
| 256 | A Constant Forge | Charles Kiselyak | 2000 | United States |
| 171 | Contempt | Jean-Luc Godard | 1963 | France |
| 227 | Le Corbeau | Henri-Georges Clouzot | 1943 | France |
| 368 | Corridors of Blood | Robert Day | 1959 | United States |
| 192 | Coup de grâce | Volker Schlöndorff | 1976 | Germany |
| 106 | Coup de torchon | Bertrand Tavernier | 1981 | France |
| 146 | The Cranes Are Flying | Mikhail Kalatozov | 1957 | Soviet Union |
| 295 | Crazed Fruit | Kô Nakahira | 1956 | Japan |
| 101 | Cries and Whispers | Ingmar Bergman | 1972 | Sweden |
| 551 | Cronos | Guillermo del Toro | 1993 | Mexico |
| 533 | Crumb | Terry Zwigoff | 1995 | United States |
| 403 | Cría cuervos . . . | Carlos Saura | 1976 | Spain |
| 577 | Cul-de-sac | Roman Polanski | 1966 | United Kingdom |
| 476 | The Curious Case of Benjamin Button | David Fincher | 2008 | United States |
| 464 | Danton | Andrzej Wajda | 1983 | France |
| 540 | The Darjeeling Limited | Wes Anderson | 2007 | United States |
| 125 | Day of Wrath | Carl Th. Dreyer | 1943 | Denmark |
| 409 | Days of Heaven | Terrence Malick | 1978 | United States |
| 336 | Dazed and Confused | Richard Linklater | 1993 | United States |
| 21 | Dead Ringers | David Cronenberg | 1988 | United States |
| 427 | Death of a Cyclist | Juan Antonio Bardem | 1955 | Spain |
| 214 | The Devil and Daniel Webster | William Dieterle | 1941 | United States |
| 35 | Diabolique | Henri-Georges Clouzot | 1955 | France |
| 117 | Diary of a Chambermaid | Luis Buñuel | 1964 | France |
| 222 | Diary of a Country Priest | Robert Bresson | 1951 | France |
| 506 | Dillinger Is Dead | Marco Ferreri | 1969 | Italy |
| 102 | The Discreet Charm of the Bourgeoisie | Luis Buñuel | 1972 | France |
| 286 | Divorce Italian Style | Pietro Germi | 1961 | Italy |
| 97 | Do the Right Thing | Spike Lee | 1989 | United States |
| 531 | The Docks of New York | Josef von Sternberg | 1928 | United States |
| 465 | Dodes’ka-den | Akira Kurosawa | 1970 | Japan |
| 104 | Double Suicide | Masahiro Shinoda | 1969 | Japan |
| 359 | The Double Life of Véronique | Krzysztof Kieslowski | 1991 | France |
| 166 | Down by Law | Jim Jarmusch | 1986 | United States |
| 494 | Downhill Racer | Michael Ritchie | 1969 | United States |
| 547 | Drive, He Said | Jack Nicholson | 1970 | United States |
| 413 | Drunken Angel | Akira Kurosawa | 1948 | Japan |
| 240 | Early Summer | Yasujiro Ozu | 1951 | Japan |
| 445 | The Earrings of Madame de | Max Ophuls | 1953 | France |
| 545 | Easy Rider | Dennis Hopper | 1969 | United States |
| 86 | Eisenstein: The Sound Years | Sergei Eisenstein | ||
| 80 | The Element of Crime | Lars von Trier | 1984 | Denmark |
| 244 | Elena and Her Men | Jean Renoir | 1956 | France |
| 335 | Elevator to the Gallows | Louis Malle | 1957 | France |
| 370 | The Emperor Jones | Dudley Murphy | 1933 | United States |
| 467 | Empire of Passion | Nagisa Oshima | 1978 | Japan |
| 534 | L’enfance nue | Maurice Pialat | 1968 | France |
| 338 | Equinox | Jack Woods | 1970 | United States |
| 454 | Europa | Lars von Trier | 1991 | Denmark |
| 520 | Everlasting Moments | Jan Troell | 2008 | Sweden |
| 459 | The Exterminating Angel | Luis Buñuel | 1962 | Mexico |
| 260 | Eyes Without a Face | Georges Franju | 1960 | France |
| 288 | F for Fake | Orson Welles | 1975 | United States |
| 395 | The Face of Another | Hiroshi Teshigahara | 1966 | Japan |
| 252 | Faces | John Cassavetes | 1968 | United States |
| 357 | The Fallen Idol | Carol Reed | 1948 | United Kingdom |
| 451 | Fanfan la Tulipe | Christian-Jaque | 1952 | France |
| 261 | Fanny and Alexander Box Set | Ingmar Bergman | Sweden | |
| 262 | Fanny and Alexander | Ingmar Bergman | 1982 | Sweden |
| 263 | Fanny and Alexander | Ingmar Bergman | 1982 | Sweden |
| 259 | Fat Girl | Catherine Breillat | 2001 | France |
| 175 | Fear and Loathing in Las Vegas | Terry Gilliam | 1998 | United States |
| 92 | Fiend Without a Face | Arthur Crabtree | 1958 | United Kingdom |
| 269 | Fighting Elegy | Seijun Suzuki | 1966 | Japan |
| 208 | A Film Trilogyby Ingmar Bergman | Sweden | ||
| 430 | The Fire Within | Louis Malle | 1963 | France |
| 145 | The Firemen’s Ball | Milos Forman | 1967 | Czech Republic |
| 378 | Fires on the Plain | Kon Ichikawa | 1959 | Japan |
| 365 | First Man into Space | Robert Day | 1959 | United States |
| 553 | Fish Tank | Andrea Arnold | 2009 | United Kingdom |
| 42 | Fishing with John | John Lurie | 1992 | United States |
| 333 | Fists in the Pocket | Marco Bellocchio | 1965 | Italy |
| 546 | Five Easy Pieces | Bob Rafelson | 1970 | United States |
| 27 | Flesh for Frankenstein | Paul Morrissey | 1973 | United States |
| Floating Weeds | Yasujiro Ozu | 1959 | Japan | |
| 293 | The Flowers of St. Francis | Roberto Rossellini | 1950 | Italy |
| 54 | For All Mankind | Al Reinert | 1989 | United States |
| 318 | Forbidden Games | René Clément | 1952 | France |
| 583 | The Four Feathers | Zoltán Korda | 1939 | United Kingdom |
| 243 | French Cancan | Jean Renoir | 1955 | France |
| 475 | The Friends of Eddie Coyle | Peter Yates | 1973 | United States |
| 515 | The Fugitive Kind | Sidney Lumet | 1960 | United States |
| 435 | The Furies | Anthony Mann | 1950 | United States |
| 298 | Gate of Flesh | Seijun Suzuki | 1964 | Japan |
| 153 | General Idi Amin Dada | Barbet Schroeder | 1974 | France |
| 463 | Il Generale Della Rovere | Roberto Rossellini | 1959 | Italy |
| 283 | A Generation | Andrzej Wajda | 1955 | Poland |
| 152 | George Washington | David Gordon Green | 2000 | United States |
| 499 | Germany Year Zero | Roberto Rossellini | 1948 | Germany |
| 127 | Gertrud | Carl Th. Dreyer | 1964 | Denmark |
| 99 | Gimme Shelter | David Maysles… | 1970 | United States |
| 495 | The Golden Age of Television | United States | ||
| 242 | The Golden Coach | Jean Renoir | 1953 | France |
| 493 | Gomorrah | Matteo Garrone | 2008 | Italy |
| 84 | Good Morning | Yasujiro Ozu | 1959 | Japan |
| 1 | Grand Illusion | Jean Renoir | 1937 | France |
| Great Adaptations | ||||
| 565 | The Great Dictator | Charles Chaplin | 1940 | United States |
| 31 | Great Expectations | David Lean | 1946 | United Kingdom |
| 375 | Green for Danger | Sidney Gilliat | 1946 | United Kingdom |
| 123 | Grey Gardens | Albert Maysles… | 1976 | United States |
| Grey Gardens The Beales of Grey GardensBox Set | United States | |||
| 381 | La Haine | Mathieu Kassovitz | 1995 | France |
| 82 | Hamlet | Laurence Olivier | 1948 | United Kingdom |
| 355 | Hands over the City | Francesco Rosi | 1963 | Italy |
| 302 | Harakiri | Masaki Kobayashi | 1962 | Japan |
| 9 | Hard Boiled | John Woo | 1992 | Hong Kong |
| 83 | The Harder They Come | Perry Henzell | 1973 | United States |
| 334 | Harlan County USA | Barbara Kopple | 1976 | United States |
| 367 | The Haunted Strangler | Robert Day | 1958 | United States |
| 539 | House | Nobuhiko Obayashi | 1977 | Japan |
| 134 | Häxan | Benjamin Christensen | 1922 | Denmark |
| 544 | Head | Bob Rafelson | 1968 | United States |
| 156 | Hearts and Minds | Peter Davis | 1974 | United States |
| 291 | Heaven Can Wait | Ernst Lubitsch | 1943 | United States |
| 41 | Henry V | Laurence Olivier | 1944 | United Kingdom |
| 116 | The Hidden Fortress | Akira Kurosawa | 1958 | Japan |
| 24 | High and Low | Akira Kurosawa | 1963 | Japan |
| 196 | Hiroshima mon amour | Alain Resnais | 1959 | France |
| 469 | The Hit | Stephen Frears | 1984 | United Kingdom |
| 461 | Hobson’s Choice | David Lean | 1954 | United Kingdom |
| 486 | Homicide | David Mamet | 1991 | United States |
| 200 | The Honeymoon Killers | Leonard Kastle | 1970 | United States |
| 289 | Hoop Dreams | Steve James | 1994 | United States |
| 163 | Hopscotch | Ronald Neame | 1980 | United States |
| 154 | The Horse’s Mouth | Ronald Neame | 1958 | United Kingdom |
| 399 | House of Games | David Mamet | 1987 | United States |
| 120 | How to Get Ahead in Advertising | Bruce Robinson | 1988 | United Kingdom |
| 488 | Howards End | James Ivory | 1992 | United Kingdom |
| 480 | The Human Condition | Masaki Kobayashi | 1959 | Japan |
| 504 | Hunger | Steve McQueen | 2008 | United Kingdom |
| 179 | I Am Curious . . . Box set | Vilgot Sjöman | Sweden | |
| 181 | I Am Curious—Blue | Vilgot Sjöman | 1967 | Sweden |
| 180 | I Am Curious—Yellow | Vilgot Sjöman | 1967 | Sweden |
| 94 | I Know Where I’m Going! | Michael Powell… | 1945 | United Kingdom |
| 195 | I fidanzati | Ermanno Olmi | 1962 | Italy |
| 246 | I vitelloni | Federico Fellini | 1953 | Italy |
| 426 | The Ice Storm | Ang Lee | 1997 | United States |
| 585 | Identification of a Woman | Michelangelo Antonioni | 1982 | Italy |
| 391 | If.... | Lindsay Anderson | 1968 | United Kingdom |
| 221 | Ikiru | Akira Kurosawa | 1952 | Japan |
| 158 | The Importance of Being Earnest | Anthony Asquith | 1952 | United Kingdom |
| 510 | In Vanda’s Room | Pedro Costa | 2000 | Portugal |
| 147 | In the Mood for Love | Wong Kar-wai | 2000 | Hong Kong |
| 466 | In the Realm of the Senses | Nagisa Oshima | 1976 | Japan |
| 202 | Indiscretion of an American Wife | Vittorio De Sica | 1953 | Italy |
| 212 | Ingmar Bergman Makes a Movie | Vilgot Sjöman | 1962 | Sweden |
| Ingmar Bergman: Four Masterworks | Ingmar Bergman | Sweden | ||
| 473 | The Insect Woman | Shohei Imamura | 1963 | Japan |
| 566 | Insignificance | Nicolas Roeg | 1985 | United Kingdom |
| 47 | Insomnia | Erik Skjoldbjærg | 1997 | Norway |
| 474 | Intentions of Murder | Shohei Imamura | 1964 | Japan |
| 586 | Island of Lost Souls | Erle C. Kenton | 1932 | United States |
| Ivan the Terrible, Part I | Sergei Eisenstein | 1944 | Soviet Union | |
| 88 | Ivan the Terrible, Part II | Sergei Eisenstein | 1958 | Soviet Union |
| 397 | Ivan’s Childhood | Andrei Tarkovsky | 1962 | Soviet Union |
| 484 | Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles | Chantal Akerman | 1975 | Belgium |
| Jericho | Thornton Freeland | 1937 | United Kingdom | |
| La Jetée | Chris Marker | 1962 | France | |
| 387 | La Jetée/Sans Soleil | Chris Marker | France | |
| 352 | Jigoku | Nobuo Nakagawa | 1960 | Japan |
| 169 | Jimi Plays Monterey & Shake! Otis at Monterey | D. A. Pennebaker… | 1986 | United States |
| 250 | John Cassavetes: Five Films | United States | ||
| 191 | Jubilee | Derek Jarman | 1978 | United Kingdom |
| 281 | Jules and Jim | François Truffaut | 1962 | France |
| 149 | Juliet of the Spirits | Federico Fellini | 1965 | Italy |
| 267 | Kagemusha | Akira Kurosawa | 1980 | Japan |
| 284 | Kanal | Andrzej Wajda | 1957 | Poland |
| 561 | Kes | Ken Loach | 1970 | United Kingdom |
| 349 | Kicking and Screaming | Noah Baumbach | 1995 | United States |
| 313 | Kill! | Kihachi Okamoto | 1968 | Japan |
| 8 | The Killer | John Woo | 1989 | Hong Kong |
| The Killers | Robert Siodmak | 1946 | United States | |
| The Killers | Don Siegel | 1964 | United States | |
| 176 | The Killers | United States | ||
| 575 | The Killing | Stanley Kubrick | 1956 | United States |
| 254 | The Killing of a Chinese Bookie | John Cassavetes | 1976 | United States |
| 325 | Kind Hearts and Coronets | Robert Hamer | 1949 | United Kingdom |
| 266 | The King of Kings | Cecil B. DeMille | 1927 | United States |
| 550 | The King of Marvin Gardens | Bob Rafelson | 1972 | United States |
| 568 | Kiss Me Deadly | Robert Aldrich | 1955 | United States |
| 215 | Knife in the Water | Roman Polanski | 1962 | Poland |
| 340 | Koko: A Talking Gorilla | Barbet Schroeder | 1978 | France |
| 584 | Kuroneko | Kaneto Shindo | 1968 | Japan |
| 90 | Kwaidan | Masaki Kobayashi | 1965 | Japan |
| 329 | Lacombe, Lucien | Louis Malle | 1974 | France |
| 103 | The Lady Eve | Preston Sturges | 1941 | United States |
| 3 | The Lady Vanishes | Alfred Hitchcock | 1938 | United Kingdom |
| 530 | The Last Command | Josef von Sternberg | 1928 | United States |
| 485 | The Last Days of Disco | Whit Stillman | 1998 | United States |
| 422 | The Last Emperor | Bernardo Bertolucci | 1987 | China |
| 462 | The Last Metro | François Truffaut | 1980 | France |
| 549 | The Last Picture Show | Peter Bogdanovich | 1971 | United States |
| 70 | The Last Temptation of Christ | Martin Scorsese | 1988 | United States |
| 142 | The Last Wave | Peter Weir | 1977 | Australia |
| 478 | Last Year at Marienbad | Alain Resnais | 1961 | France |
| 331 | Late Spring | Yasujiro Ozu | 1949 | Japan |
| 235 | The Leopard | Luchino Visconti | 1963 | Italy |
| 508 | Letters from Fontainhas: Three Films by Pedro Costa | Pedro Costa | Portugal | |
| 300 | The Life Aquatic with Steve Zissou | Wes Anderson | 2004 | United States |
| 574 | Life During Wartime | Todd Solondz | 2010 | United States |
| 173 | The Life and Death of Colonel Blimp | Michael Powell… | 1943 | United Kingdom |
| 206 | Lola | Rainer Werner Fassbinder | 1981 | Germany |
| 503 | Lola Montès | Max Ophuls | 1955 | France |
| 26 | The Long Good Friday | John Mackenzie | 1979 | United Kingdom |
| 43 | Lord of the Flies | Peter Brook | 1963 | United Kingdom |
| 177 | The Lost Honor of Katharina Blum | Volker Schlöndorff… | 1975 | Germany |
| 532 | Louie Bluie | Terry Zwigoff | 1985 | United States |
| 348 | Love in the Afternoon | Eric Rohmer | 1972 | France |
| 188 | Love on the Run | François Truffaut | 1979 | France |
| 429 | The Lovers | Louis Malle | 1958 | France |
| 144 | Loves of a Blonde | Milos Forman | 1965 | Czech Republic |
| The Lower Depths | Akira Kurosawa | 1957 | Japan | |
| The Lower Depths | Jean Renoir | 1936 | France | |
| 239 | The Lower Depths | |||
| 572 | Léon Morin, Priest | Jean-Pierre Melville | 1961 | France |
| L’Atalante | Jean Vigo | 1934 | France | |
| 98 | L’avventura | Michelangelo Antonioni | 1960 | Italy |
| 30 | M | Fritz Lang | 1931 | Germany |
| 110 | M. Hulot’s Holiday | Jacques Tati | 1953 | France |
| 481 | Made in U.S.A | Jean-Luc Godard | 1966 | France |
| 424 | Mafioso | Alberto Lattuada | 1962 | Italy |
| 71 | The Magic Flute | Ingmar Bergman | 1975 | Sweden |
| 537 | The Magician | Ingmar Bergman | 1958 | Sweden |
| 457 | Magnificent Obsession | Douglas Sirk | 1954 | United States |
| 505 | Make Way for Tomorrow | Leo McCarey | 1937 | United States |
| 264 | The Making of Fanny and Alexander | Ingmar Bergman | 1982 | Sweden |
| 567 | The Makioka Sisters | Kon Ichikawa | 1983 | Japan |
| 407 | Mala Noche | Gus Van Sant | 1985 | United States |
| 236 | Mamma Roma | Pier Paolo Pasolini | 1962 | Italy |
| 165 | Man Bites Dog | Rémy Belvaux… | 1992 | France |
| 304 | The Man Who Fell to Earth | Nicolas Roeg | 1976 | United States |
| 204 | The Marriage of Maria Braun | Rainer Werner Fassbinder | 1978 | West Germany |
| 406 | Martha Graham: Dance on Film | Nathan Kroll | 1959 | United States |
| 308 | Masculin féminin | Jean-Luc Godard | 1966 | France |
| 223 | Maîtresse | Barbet Schroeder | 1973 | France |
| 535 | Merry Christmas Mr. Lawrence | Nagisa Oshima | 1983 | Japan |
| 326 | Metropolitan | Whit Stillman | 1990 | United States |
| 559 | The Mikado | Victor Schertzinger | 1939 | United States |
| 402 | The Milky Way | Luis Buñuel | 1969 | France |
| 432 | Mishima: A Life in Four Chapters | Paul Schrader | 1985 | United States |
| 416 | Miss Julie | Alf Sjöberg | 1951 | Sweden |
| 449 | Missing | Costa-Gavras | 1982 | United States |
| 543 | Modern Times | Charlie Chaplin | 1936 | United States |
| 111 | Mon oncle | Jacques Tati | 1958 | France |
| 438 | Mon oncle Antoine | Claude Jutra | 1971 | Canada |
| 107 | Mona Lisa | Neil Jordan | 1986 | United Kingdom |
| 489 | Monsoon Wedding | Mira Nair | 2001 | India |
| 364 | Monsters and Madmen | United States | ||
| 168 | Monterey Pop | D. A. Pennebaker | 1967 | United States |
| 61 | Monty Python’s Life of Brian | Terry Jones | 1979 | United Kingdom |
| 46 | The Most Dangerous Game | Ernest B. Schoedsack… | 1932 | United States |
| 363 | Mouchette | Robert Bresson | 1967 | France |
| 328 | Murmur of the Heart | Louis Malle | 1972 | France |
| 573 | The Music Room | Satyajit Ray | 1958 | India |
| 479 | My Dinner with André | Louis Malle | 1981 | United States |
| 178 | My Life as a Dog | Lasse Hallström | 1985 | Sweden |
| 114 | My Man Godfrey | Gregory La Cava | 1936 | United States |
| 345 | My Night at Maud’s | Eric Rohmer | 1969 | France |
| 277 | My Own Private Idaho | Gus Van Sant | 1991 | United States |
| 521 | Mystery Train | Jim Jarmusch | 1989 | United States |
| 307 | Naked | Mike Leigh | 1993 | United Kingdom |
| 380 | The Naked City | Jules Dassin | 1948 | United States |
| 18 | The Naked Kiss | Samuel Fuller | 1964 | United States |
| 220 | Naked Lunch | David Cronenberg | 1991 | Canada |
| 415 | The Naked Prey | Cornel Wilde | 1966 | United States |
| 33 | Nanook of the North | Robert Flaherty | 1922 | United States |
| Native Land | Leo Hurwitz… | 1942 | United States | |
| 59 | The Night Porter | Liliana Cavani | 1974 | Italy |
| 523 | Night Train to Munich | Carol Reed | 1940 | United Kingdom |
| 197 | Night and Fog | Alain Resnais | 1955 | France |
| 274 | Night and the City | Jules Dassin | 1950 | United States |
| 541 | The Night of the Hunter | Charles Laughton | 1955 | United States |
| 401 | Night on Earth | Jim Jarmusch | 1991 | United States |
| 7 | A Night to Remember | Roy Ward Baker | 1958 | United Kingdom |
| 49 | Nights of Cabiria | Federico Fellini | 1957 | Italy |
| 458 | El Norte | Gregory Nava | 1983 | United States |
| 137 | Notorious | Alfred Hitchcock | 1946 | United States |
| 32 | Oliver Twist | David Lean | 1948 | United Kingdom |
| Olivier’s Shakespeare | Laurence Olivier | United Kingdom | ||
| 226 | Onibaba | Kaneto Shindo | 1964 | Japan |
| 525 | The Only Son | Yasujiro Ozu | 1936 | Japan |
| 524 | The Only Son/There Was a Father: Two Films by Yasujiro Ozu | Yasujiro Ozu | Japan | |
| 255 | Opening Night | John Cassavetes | 1976 | United States |
| 126 | Ordet | Carl Th. Dreyer | 1955 | Denmark |
| 68 | Orpheus | Jean Cocteau | 1950 | France |
| 66 | The Orphic Trilogy | Jean Cocteau | France | |
| 509 | Ossos | Pedro Costa | 1997 | Portugal |
| 382 | Overlord | Stuart Cooper | 1975 | United Kingdom |
| 498 | Paisan | Roberto Rossellini | 1946 | Italy |
| 564 | Pale Flower | Masahiro Shinoda | 1964 | Japan |
| 358 | Pandora’s Box | Georg Wilhelm Pabst | 1929 | Germany |
| 501 | Paris, Texas | Wim Wenders | 1984 | Germany |
| 62 | The Passion of Joan of Arc | Carl Th. Dreyer | 1928 | France |
| 538 | Paths of Glory | Stanley Kubrick | 1957 | United States |
| 433 | Patriotism | Yukio Mishima… | 1966 | Japan |
| 369 | Paul Robeson: Portraits of the Artist Paul Robeson: Tribute to an Artist | |||
| Saul J. Turell | 1979 | United States | ||
| 58 | Peeping Tom | Michael Powell | 1960 | United Kingdom |
| 569 | People on Sunday | Robert Siodmak… | 1930 | Germany |
| 579 | The Phantom Carriage | Victor Sjöström | 1921 | Sweden |
| 290 | The Phantom of Liberty | Luis Buñuel | 1974 | France |
| 314 | Pickpocket | Robert Bresson | 1959 | France |
| 224 | Pickup on South Street | Samuel Fuller | 1953 | United States |
| 29 | Picnic at Hanging Rock | Peter Weir | 1975 | Australia |
| 421 | Pierrot le fou | Jean-Luc Godard | 1965 | France |
| 472 | Pigs and Battleships | Shohei Imamura | 1962 | Japan |
| 471 | Pigs, Pimps & Prostitutes: 3 Films by Shohei Imamura | Shohei Imamura | Japan | |
| 393 | Pitfall | Hiroshi Teshigahara | 1962 | Japan |
| 112 | Playtime | Jacques Tati | 1967 | France |
| 419 | La Pointe Courte | Agnès Varda | 1956 | France |
| 207 | The Pornographers | Shohei Imamura | 1966 | Japan |
| 245 | Port of Shadows | Marcel Carné | 1938 | France |
| 194 | Il Posto | Ermanno Olmi | 1961 | Italy |
| 373 | The Proud Valley | Pen Tennyson | 1940 | United Kingdom |
| 85 | Pygmalion | Anthony Asquith… | 1938 | United Kingdom |
| 172 | Pépé le moko | Julien Duvivier | 1937 | France |
| 193 | Quai des Orfèvres | Henri-Georges Clouzot | 1947 | France |
| 316 | Ran | Akira Kurosawa | 1985 | Japan |
| 138 | Rashomon | Akira Kurosawa | 1950 | Japan |
| 162 | Ratcatcher | Lynne Ramsay | 1999 | United Kingdom |
| 135 | Rebecca | Alfred Hitchcock | 1940 | United States |
